UN T75 TANK CONTAINER SPECIFICATION
| 20 Feet | 40 Feet | 45 Feet | |
|---|---|---|---|
| Design code | ASME, GB | ASME, GB | ASME |
| Dimension | 6058×2438×2591mm | 12192×2438×2591mm | 13716×2438×2591mm |
| (L×W×H) | (L×W×H) | (L×W×H) | |
| Medium | LO2 / LN2 / LAr | LNG | LNG |
| LCO2 / LNG | |||
| Working pressure(MPa) | 2.2 | 0.8 | 0.65 |
| Working temperature(℃) | -196~-139 | -162~-130 | -162~-130 |
| Gross capacity(m³) | 21 | 46 | 52.3 |
| Max. gross(kg) | 36,000 | 30,480 | 36,000 |
| Tare weight(kg) | 9,210 | 11,480 | 12,900 |
| Max. payload(kg) | 26,790 | 19,000 | 23,100 |
| Rated filling rate | ≤95% | ≤90% | ≤90% |
| Insulation type | High vacuum multi-layer insulation | High vacuum multi-layer insulation | High vacuum multi-layer insulation |
| Net evaporation rate | ≤0.33%/d(LN2) | ≤0.22%/d(LN2) | ≤0.22%/d(LN2) |
| Holding time | 90 days | 90 days | 90 days |
| Design service life | 20 years | 20 years | 20 years |
| Transportation mode | Road, water and railway combined transportation | Road, water and railway combined transportation | Road, water and railway combined transportation |
