UN T75 TANK CONTAINER SPECIFICATION
MULTIPURPOSE
LNG
MULTIPURPOSE
| 20 Feet | 20 Feet | |
|---|---|---|
| Design code | ASME, GB | ASME, GB |
| Dimension (L×W×H) | 6058×2438×2591mm | 6058×2438×2591mm |
| Medium | LO2 / LN2 / LAr | LO2 / LN2 / LAr |
| LCO2 / LNG / LC2H4 / LC2H6 | LCO2 / LNG / LC2H4 / LC2H6 | |
| Working pressure(MPa) | 2.2 | 2.2 |
| Working temperature(℃) | -196~-139 | -196~-139 |
| Effective Capacity | 20.14 m3 | 20.045 m3 |
| Gross capacity(m³) | 21.2 m3 | 21.1 m3 |
| Max. gross(kg) | 36,000 | 36,000 |
| Tare weight(kg) | 9,210 | 8,230 |
| Max. payload(kg) | 26,790 | 26,790 |
| Rated filling rate | ≤95% | ≤95% |
| Material Inner Tank | SA240M 304 | SA240M 304N |
| Insulation type | High vacuum multi-layer insulation | High vacuum multi-layer insulation |
| Net evaporation rate | ≤0.33%/d(LN2) | ≤0.33%/d(LN2) |
| Holding time | 90 days | 90 days |
| Design service life | 20 years | 20 years |
| Transportation mode | Road, water and railway combined transportation | Road, water and railway combined transportation |
LNG
| 40 Feet | 45 Feet | |
|---|---|---|
| Design code | ASME, GB | ASME, GB |
| Dimension (L×W×H) | 12192×2438×2591mm | 13716×2438×2591mm |
| Medium | LNG | LNG |
| Working pressure(MPa) | 0.8 | 0.65 |
| Working temperature(℃) | -196~-139 | -162~-130 |
| Gross capacity(m³) | 46 | 52.3 |
| Max. gross(kg) | 30,480 | 36,000 |
| Tare weight(kg) | 11,480 | 12,900 |
| Max. payload(kg) | 19,000 | 23,100 |
| Rated filling rate | ≤90% | ≤90% |
| Insulation type | High vacuum multi-layer insulation | High vacuum multi-layer insulation |
| Net evaporation rate | ≤0.22%/d(LN2) | ≤0.22%/d(LN2) |
| Holding time | 90 days | 90 days |
| Design service life | 20 years | 20 years |
| Transportation mode | Road, water and railway combined transportation | Road, water and railway combined transportation |
